Home › Disposable › Article
iJoy SD22000 vs SOFI SURGE 25000
Edge: iJoy SD22000

iJoy SD22000

SOFI SURGE 25000
iJoy SD22000 and SOFI SURGE 25000 are two disposable options competing head-to-head. They look evenly matched on the key specs. iJoy SD22000 offers USB-C charging for faster top-ups, while SOFI SURGE 25000 uses a different port. iJoy SD22000 is more affordable ($11.99 vs $14.99).
Specifications
| Spec | iJoy SD22000 | SOFI SURGE 25000 |
|---|---|---|
| Airflow | Fixed | — |
| Battery Capacity | 650mAh | — |
| Blue Razz Ice | — | Dive into a refreshing burst of tangy blue raspberry, perfectly balanced with a chilling ice finish. This flavor offers a cool, invigorating experience that lingers on the palate, leaving you wanting more. |
| Charging Port | USB Type-C | — |
| Cherry Bomb | — | Experience an explosion of juicy, ripe cherries with every puff. This bold and vibrant flavor captures the essence of freshly picked cherries, delivering a sweet and tart sensation that delights your taste buds. |
| Coil Type | 0.8ohm Mesh Coil | — |
| Cool Mint | — | Enjoy the crisp and invigorating taste of Cool Mint, reminiscent of a brisk winter morning. This flavor combines the smoothness of mint with a refreshing icy undertone, perfect for a rejuvenating vape experience. |
| Display Screen | Digital | — |
| Mexico Mango | — | Savor the tropical sweetness of ripe Mexican mangoes, bursting with juicy goodness. This flavor transports you to a sunny paradise, offering a perfectly balanced blend of sweet and tangy notes. |
| Nicotine Strength | 5% (50mg) | — |
| Operation | Draw-Activated | — |
| Prefilled Capacity | 30mL (2 x 15mL Chambers) | — |
| Puffs | 22000 | — |
| Sour Apple Ice | — | Indulge in the tangy delight of sour green apples, enhanced with a frosty ice touch. This flavor delivers a mouth-puckering experience, followed by a refreshing chill that keeps you coming back for more. |
| Strawberry Banana | — | Relish the classic combination of ripe strawberries and creamy bananas. This flavor offers a smooth and sweet harmony of two beloved fruits, creating a delightful and satisfying vape. |
| Watermelon Ice | — | Enjoy the succulent taste of juicy watermelon, complemented by a refreshing icy finish. This flavor captures the essence of summer, delivering a cool and revitalizing experience with every inhale. |
| White Gummy Ice | — | Delight in the sweet and chewy flavor of white gummy bears, paired with a cool icy twist. This flavor brings a nostalgic treat to your vape, offering a perfect balance of sweetness and refreshment. |
Pros & Cons
iJoy SD22000 Pros
- USB-C charging
SOFI SURGE 25000 Pros
Headline comparison chart
Highlights
| Best pick | iJoy SD22000 |
|---|---|
| Charging | iJoy SD22000 offers USB-C charging for faster top-ups, while SOFI SURGE 25000 uses a different port. |
| Price | iJoy SD22000 is more affordable ($11.99 vs $14.99). |
Which should you buy?
Looking at overall performance and value, iJoy SD22000 edges ahead based on puffs, battery, e-liquid, and pricing.
Related comparisons
- iJoy SD22000 vs VIHO Supercharge 20000
- iJoy SD22000 vs Off-Stamp SW16000
- iJoy SD22000 vs MFU Shisha X2 60K
- iJoy SD22000 vs VOZOL Gear Power 20000
- SOFI SURGE 25000 vs Adjust MySweet 40K
- iJoy TaijiZen Judo 24000 vs SOFI SURGE 25000
All Images data are taken from https://www.elementvape.com/